<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureRepos.com - Zipcode 02723 - Properties Feed</title>
        <link>https://www.foreclosurerepos.com/rss/02723.xml</link>
        <description>The latest zipcode 02723 properties of ForeclosureRepos.com</description><copyright>2026 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Mon, 08 Jun 2026 21:48:27 -0400</pubDate><language>en-us</language>
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $449,100.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 3/1, Price: $449,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/OAK-GROVE-AVE-FALL-RIVER-MA-02723/30905898/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $378,300.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 3/2, Price: $378,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/VARLEY-ST-FALL-RIVER-MA-02723/30351046/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $319,400.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 2/2, Price: $319,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LAFAYETTE-ST-FALL-RIVER-MA-02723/30435058/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $348,000.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 3/2, Price: $348,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CAMPBELL-ST-FALL-RIVER-MA-02723/30408780/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $559,000.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 10/4, Price: $559,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/COUNTY-ST-FALL-RIVER-MA-02723/30556627/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $305,600.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 2/1, Price: $305,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CHAVENSON-ST-FALL-RIVER-MA-02723/30536823/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $140,000.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 4/2, Price: $140,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/MARCHAND-ST-FALL-RIVER-MA-02723/30435183/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $439,000.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 4/2, Price: $439,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/EATON-ST-FALL-RIVER-MA-02723/30556612/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Fall River, Bristol County MA - $348,400.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 4/4, Price: $348,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/foreclosure/KEENE-ST-FALL-RIVER-MA-02723/30457311/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $321,300.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 2/1, Price: $321,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/BARNES-ST-FALL-RIVER-MA-02723/30313727/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $446,700.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 3/2.5, Price: $446,700.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/PLATT-ST-FALL-RIVER-MA-02723/30991980/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $373,900.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 4/1, Price: $373,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/JEPSON-ST-FALL-RIVER-MA-02723/30642787/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $387,369.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 3/1.5, Price: $387,369.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/PLEASANT-ST-FALL-RIVER-MA-02723/30730916/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $379,000.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 2/2.5, Price: $379,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/ANGELL-ST-FALL-RIVER-MA-02723/30602204/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $448,600.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 5/2, Price: $448,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CHESWORTH-ST-FALL-RIVER-MA-02723/30689123/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $394,500.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 3/1, Price: $394,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/WINDSOR-ST-FALL-RIVER-MA-02723/30877858/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $535,000.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 4/2, Price: $535,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LOCUST-ST-FALL-RIVER-MA-02723/30890642/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $183,300.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 6/3, Price: $183,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/COUNTY-ST-FALL-RIVER-MA-02723/30779747/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $185,500.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 2/1, Price: $185,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/HARRISON-ST-5-FALL-RIVER-MA-02723/30863716/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Fall River, Bristol County MA - $397,400.00</title>
			<description>Location: Fall River, Bristol County - MA, Zipcode: 02723, Bed/Baths: 3/2, Price: $397,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/COUNTY-ST-FALL-RIVER-MA-02723/30611367/</link>
		</item>
			
    </channel>
</rss>