<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureRepos.com - Zipcode 32908 - Properties Feed</title>
        <link>https://www.foreclosurerepos.com/rss/32908.xml</link>
        <description>The latest zipcode 32908 properties of ForeclosureRepos.com</description><copyright>2026 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 00:35:36 -0400</pubDate><language>en-us</language>
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $241,900.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 3/2, Price: $241,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SAN-LUIS-ST-SW-PALM-BAY-FL-32908/30475488/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $259,000.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 3/2, Price: $259,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/GRIFFIN-AVE-SW-PALM-BAY-FL-32908/30440513/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $340,400.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 3/2, Price: $340,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/POMELLO-AVE-SW-PALM-BAY-FL-32908/30410534/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $255,000.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 3/2, Price: $255,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/WHITE-PLAINS-AVE-SW-PALM-BAY-FL-32908/30485455/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $398,000.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 4/2, Price: $398,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/GREAT-FALLS-LN-SW-PALM-BAY-FL-32908/30410651/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $347,100.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 3/2, Price: $347,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/GAUCHO-RD-SW-PALM-BAY-FL-32908/30480512/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $264,000.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 3/2, Price: $264,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/OLSMAR-ST-SW-PALM-BAY-FL-32908/30480539/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $177,000.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 3/2, Price: $177,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SCOTTISH-ST-SW-PALM-BAY-FL-32908/30519189/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $334,700.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 4/2, Price: $334,700.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SANTO-DOMINGO-AVE-SW-PALM-BAY-FL-32908/30369678/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $325,100.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 3/2, Price: $325,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/OCEAN-SPRAY-ST-SW-PALM-BAY-FL-32908/30333390/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $335,200.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 3/2, Price: $335,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/WATERWAY-ST-SW-PALM-BAY-FL-32908/30295396/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $256,900.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 4/3, Price: $256,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/HARPER-BLVD-SW-PALM-BAY-FL-32908/30286022/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $311,900.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 3/2, Price: $311,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/GEARY-ST-SW-PALM-BAY-FL-32908/30286006/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $234,500.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 3/2, Price: $234,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SAN-REMO-RD-SW-PALM-BAY-FL-32908/30252186/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $400,000.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 5/3, Price: $400,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SUTHERLAND-DR-SW-PALM-BAY-FL-32908/30286019/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $420,200.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 5/3, Price: $420,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/WADING-BIRD-CIR-SW-PALM-BAY-FL-32908/30216648/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $302,500.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 3/2, Price: $302,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/FOXGLOVE-AVE-SW-PALM-BAY-FL-32908/30266658/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $364,500.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 3/2, Price: $364,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/TILLMAN-AVE-SW-PALM-BAY-FL-32908/30286012/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $351,200.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 4/2.5, Price: $351,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SAWGRASS-DR-SW-PALM-BAY-FL-32908/31020008/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Palm Bay, Brevard County FL - $330,000.00</title>
			<description>Location: Palm Bay, Brevard County - FL, Zipcode: 32908, Bed/Baths: 4/2, Price: $330,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/OSMOSIS-DR-SW-PALM-BAY-FL-32908/31036995/</link>
		</item>
			
    </channel>
</rss>