<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureRepos.com - Zipcode 85324 - Properties Feed</title>
        <link>https://www.foreclosurerepos.com/rss/85324.xml</link>
        <description>The latest zipcode 85324 properties of ForeclosureRepos.com</description><copyright>2026 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 06:21:52 -0400</pubDate><language>en-us</language>
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $315,100.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: NULL/4, Price: $315,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/S-CANYON-RD-BLACK-CANYON-CITY-AZ-85324/30492563/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $320,200.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 2/2, Price: $320,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/E-GREGORY-ST-BLACK-CANYON-CITY-AZ-85324/30501635/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $454,400.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 5/3, Price: $454,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/S-OLD-BLACK-CANYON-HWY-BLACK-CANYON-CITY-AZ-85324/30420891/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $287,900.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 2/1, Price: $287,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/E-CHRYSOCOLLA-RD-BLACK-CANYON-CITY-AZ-85324/30546749/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $784,000.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 4/3, Price: $784,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/S-SUMMIT-DR-BLACK-CANYON-CITY-AZ-85324/30353292/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $363,800.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 3/2, Price: $363,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/S-K-FIELD-RD-BLACK-CANYON-CITY-AZ-85324/30412076/</link>
		</item>
	
		<item>
			<title>SHERIFF-SALE - Black Canyon City, Yavapai County AZ - $389,000.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 3/2, Price: $389,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/S-SUMMIT-DR-BLACK-CANYON-CITY-AZ-85324/30502046/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $292,600.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 3/1, Price: $292,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/E-A-WHEY-DET-SA-RD-BLACK-CANYON-CITY-AZ-85324/30287373/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $331,600.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 4/2, Price: $331,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/S-BERTHA-ST-BLACK-CANYON-CITY-AZ-85324/30287388/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $206,300.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 3/2, Price: $206,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/E-TARA-SPRINGS-RD-BLACK-CANYON-CITY-AZ-85324/30995213/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $204,600.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 3/1, Price: $204,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/E-INDIAN-HILLS-DR-BLACK-CANYON-CITY-AZ-85324/31006179/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $342,100.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 4/2, Price: $342,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/E-WAGON-WHEEL-CIR-BLACK-CANYON-CITY-AZ-85324/30994725/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $178,300.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 3/2, Price: $178,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/S-MUD-SPRINGS-RD-BLACK-CANYON-CITY-AZ-85324/30952429/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $438,900.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 2/2, Price: $438,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/S-OLD-MUD-SPRINGS-RD-BLACK-CANYON-CITY-AZ-85324/30739919/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $212,600.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 2/1.55, Price: $212,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/E-INDIAN-HILLS-DR-BLACK-CANYON-CITY-AZ-85324/30971158/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $219,600.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 3/3, Price: $219,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/E-NASTY-RIDGE-TRL-BLACK-CANYON-CITY-AZ-85324/30942905/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $352,800.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 2/2, Price: $352,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/E-CACTUS-WAY-BLACK-CANYON-CITY-AZ-85324/30970063/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $302,000.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 2/2, Price: $302,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/E-SQUAW-VALLEY-RD-BLACK-CANYON-CITY-AZ-85324/30669924/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $85,200.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 1/2, Price: $85,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/E-EMERALD-DR-BLACK-CANYON-CITY-AZ-85324/30844520/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Black Canyon City, Yavapai County AZ - $232,000.00</title>
			<description>Location: Black Canyon City, Yavapai County - AZ, Zipcode: 85324, Bed/Baths: 2/2, Price: $232,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/S-MELANIE-LN-BLACK-CANYON-CITY-AZ-85324/30885485/</link>
		</item>
			
    </channel>
</rss>