<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureRepos.com - Zipcode 98932 - Properties Feed</title>
        <link>https://www.foreclosurerepos.com/rss/98932.xml</link>
        <description>The latest zipcode 98932 properties of ForeclosureRepos.com</description><copyright>2026 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 03:42:06 -0400</pubDate><language>en-us</language>
		<item>
			<title>PRE-FORECLOSURE - Granger, Yakima County WA - $169,600.00</title>
			<description>Location: Granger, Yakima County - WA, Zipcode: 98932, Bed/Baths: 2/1, Price: $169,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/WEST-BLVD-S-GRANGER-WA-98932/30304677/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Granger, Yakima County WA - $258,400.00</title>
			<description>Location: Granger, Yakima County - WA, Zipcode: 98932, Bed/Baths: 4/1, Price: $258,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/HUDSON-RD-GRANGER-WA-98932/30316283/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Granger, Yakima County WA - $212,800.00</title>
			<description>Location: Granger, Yakima County - WA, Zipcode: 98932, Bed/Baths: 3/2, Price: $212,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LIBERTY-RD-GRANGER-WA-98932/30841166/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Granger, Yakima County WA - $238,700.00</title>
			<description>Location: Granger, Yakima County - WA, Zipcode: 98932, Bed/Baths: 2/1, Price: $238,700.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/G-AVE-GRANGER-WA-98932/30956251/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Granger, Yakima County WA - $296,500.00</title>
			<description>Location: Granger, Yakima County - WA, Zipcode: 98932, Bed/Baths: 4/1.5, Price: $296,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LIBERTY-AVE-GRANGER-WA-98932/30870216/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Granger, Yakima County WA - $112,800.00</title>
			<description>Location: Granger, Yakima County - WA, Zipcode: 98932, Bed/Baths: 2/1, Price: $112,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/VAN-BELLE-RD-GRANGER-WA-98932/30546509/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Granger, Yakima County WA - $249,400.00</title>
			<description>Location: Granger, Yakima County - WA, Zipcode: 98932, Bed/Baths: 3/2.5, Price: $249,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LIBERTY-AVE-GRANGER-WA-98932/30086842/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Granger, Yakima County WA - $148,600.00</title>
			<description>Location: Granger, Yakima County - WA, Zipcode: 98932, Bed/Baths: 2/1, Price: $148,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/WEST-BLVD-N-GRANGER-WA-98932/30066430/</link>
		</item>
	
		<item>
			<title>SHERIFF-SALE - Granger, Yakima County WA - $77,500.00</title>
			<description>Location: Granger, Yakima County - WA, Zipcode: 98932, Bed/Baths: 2/2, Price: $77,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/E-1ST-ST-GRANGER-WA-98932/29817575/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Granger, Yakima County WA - $48,400.00</title>
			<description>Location: Granger, Yakima County - WA, Zipcode: 98932, Bed/Baths: 3/2, Price: $48,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/foreclosure/GURLEY-RD-GRANGER-WA-98932/29512977/</link>
		</item>
			
    </channel>
</rss>