<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Repos.com - DE - Properties Feed</title>
        <link>http://www.foreclosurerepos.com</link>
        <description>The latest DE properties of foreclosurelistings.com</description><copyright>2008 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Wed, 03 Dec 2008 15:52:16 -0800</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - NEW CASTLE, NEW CASTLE - DE</title>
			<description>Location: FORECLOSURE - NEW CASTLE, NEW CASTLE - DE, Code: 8589082, Zipcode: 19720, Price: $18,000.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8589082</link>
		</item>
	
		<item>
			<title>FORECLOSURE - NEW CASTLE, NEW CASTLE - DE</title>
			<description>Location: FORECLOSURE - NEW CASTLE, NEW CASTLE - DE, Code: 8589927, Zipcode: 19720, Price: $0.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8589927</link>
		</item>
	
		<item>
			<title>FORECLOSURE - MIDDLETOWN, NEW CASTLE - DE</title>
			<description>Location: FORECLOSURE - MIDDLETOWN, NEW CASTLE - DE, Code: 8576060, Zipcode: 19709, Price: $120,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8576060</link>
		</item>
	
		<item>
			<title>FORECLOSURE - WILMINGTON, NEW CASTLE - DE</title>
			<description>Location: FORECLOSURE - WILMINGTON, NEW CASTLE - DE, Code: 8568788, Zipcode: 19809, Price: $226,900.00, Style: Townhouse or Village, Bed/Baths: 2/2</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8568788</link>
		</item>
	
		<item>
			<title>FORECLOSURE - LAUREL, SUSSEX - DE</title>
			<description>Location: FORECLOSURE - LAUREL, SUSSEX - DE, Code: 8575084, Zipcode: 19956, Price: $0.00, Style: Single Family, Bed/Baths: /</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8575084</link>
		</item>
	
		<item>
			<title>FORECLOSURE - WILMINGTON, NEW CASTLE - DE</title>
			<description>Location: FORECLOSURE - WILMINGTON, NEW CASTLE - DE, Code: 8570128, Zipcode: 19805, Price: $20,000.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8570128</link>
		</item>
	
		<item>
			<title>FORECLOSURE - MIDDLETOWN, NEW CASTLE - DE</title>
			<description>Location: FORECLOSURE - MIDDLETOWN, NEW CASTLE - DE, Code: 8568533, Zipcode: 19709, Price: $247,500.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8568533</link>
		</item>
	
		<item>
			<title>FORECLOSURE - LAUREL, SUSSEX - DE</title>
			<description>Location: FORECLOSURE - LAUREL, SUSSEX - DE, Code: 8578712, Zipcode: 19956, Price: $49,000.00, Style: Single Family, Bed/Baths: /</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8578712</link>
		</item>
	
		<item>
			<title>FORECLOSURE - WILMINGTON, NEW CASTLE - DE</title>
			<description>Location: FORECLOSURE - WILMINGTON, NEW CASTLE - DE, Code: 8570129, Zipcode: 19802, Price: $43,000.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8570129</link>
		</item>
	
		<item>
			<title>FORECLOSURE - WILMINGTON, NEW CASTLE - DE</title>
			<description>Location: FORECLOSURE - WILMINGTON, NEW CASTLE - DE, Code: 8570130, Zipcode: 19802, Price: $58,000.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8570130</link>
		</item>
	
		<item>
			<title>FORECLOSURE - LINCOLN, SUSSEX - DE</title>
			<description>Location: FORECLOSURE - LINCOLN, SUSSEX - DE, Code: 8578216, Zipcode: 19960, Price: $90,000.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8578216</link>
		</item>
	
		<item>
			<title>FORECLOSURE - WILMINGTON, NEW CASTLE - DE</title>
			<description>Location: FORECLOSURE - WILMINGTON, NEW CASTLE - DE, Code: 8574614, Zipcode: 19801, Price: $48,300.00, Style: Other, Bed/Baths: 3/2</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8574614</link>
		</item>
	
		<item>
			<title>FORECLOSURE - WILMINGTON, NEW CASTLE - DE</title>
			<description>Location: FORECLOSURE - WILMINGTON, NEW CASTLE - DE, Code: 8571975, Zipcode: 19805, Price: $48,900.00, Style: Other, Bed/Baths: 2/1</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8571975</link>
		</item>
	
		<item>
			<title>FORECLOSURE - WILMINGTON, NEW CASTLE - DE</title>
			<description>Location: FORECLOSURE - WILMINGTON, NEW CASTLE - DE, Code: 8571974, Zipcode: 19805, Price: $69,900.00, Style: Other, Bed/Baths: 3/1</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8571974</link>
		</item>
	
		<item>
			<title>FORECLOSURE - WILMINGTON, NEW CASTLE - DE</title>
			<description>Location: FORECLOSURE - WILMINGTON, NEW CASTLE - DE, Code: 8570131, Zipcode: 19805, Price: $65,000.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8570131</link>
		</item>
	
		<item>
			<title>FORECLOSURE - HARRINGTON, KENT - DE</title>
			<description>Location: FORECLOSURE - HARRINGTON, KENT - DE, Code: 8578713, Zipcode: 19952, Price: $75,000.00, Style: Single Family, Bed/Baths: 5/1</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8578713</link>
		</item>
	
		<item>
			<title>FORECLOSURE - WILMINGTON, NEW CASTLE - DE</title>
			<description>Location: FORECLOSURE - WILMINGTON, NEW CASTLE - DE, Code: 8570132, Zipcode: 19801, Price: $65,000.00, Style: Single Family, Bed/Baths: 4/1</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8570132</link>
		</item>
	
		<item>
			<title>FORECLOSURE - DOVER, KENT - DE</title>
			<description>Location: FORECLOSURE - DOVER, KENT - DE, Code: 8568722, Zipcode: 19904, Price: $94,000.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8568722</link>
		</item>
	
		<item>
			<title>FORECLOSURE - MILTON, SUSSEX - DE</title>
			<description>Location: FORECLOSURE - MILTON, SUSSEX - DE, Code: 8574613, Zipcode: 19968, Price: $384,900.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8574613</link>
		</item>
	
		<item>
			<title>FORECLOSURE - WILMINGTON, NEW CASTLE - DE</title>
			<description>Location: FORECLOSURE - WILMINGTON, NEW CASTLE - DE, Code: 8575085, Zipcode: 19805, Price: $35,000.00, Style: Condo/Townhome, Bed/Baths: /</description>
			<link>http://www.foreclosurerepos.com/property_foreclosure.php?property_id=8575085</link>
		</item>
			
    </channel>
</rss>