<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureRepos.com - Zipcode 02726 - Properties Feed</title>
        <link>https://www.foreclosurerepos.com/rss/02726.xml</link>
        <description>The latest zipcode 02726 properties of ForeclosureRepos.com</description><copyright>2026 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 23:16:24 -0400</pubDate><language>en-us</language>
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $451,400.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 5/2, Price: $451,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/MAIN-ST-SOMERSET-MA-02726/30373166/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $544,400.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 4/2.5, Price: $544,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/KAUFMAN-RD-SOMERSET-MA-02726/28992469/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $372,889.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 3/1, Price: $372,889.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/IRVING-AVE-SOMERSET-MA-02726/30533317/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $358,700.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 3/1, Price: $358,700.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/RHODE-ISLAND-AVE-SOMERSET-MA-02726/30345833/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $418,400.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 3/1.5, Price: $418,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/RILEY-AVE-SOMERSET-MA-02726/30435087/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $455,400.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 3/2, Price: $455,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/WORDELL-RD-SOMERSET-MA-02726/30435122/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $435,000.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 3/2, Price: $435,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/FRANKLIN-RD-SOMERSET-MA-02726/30373185/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $483,000.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 4/1.5, Price: $483,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/READ-ST-SOMERSET-MA-02726/30470930/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $405,400.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 3/2, Price: $405,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/FAIRVIEW-AVE-SOMERSET-MA-02726/30359311/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $379,700.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 3/1, Price: $379,700.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/NEW-JERSEY-AVE-SOMERSET-MA-02726/30256524/</link>
		</item>
	
		<item>
			<title>SHERIFF-SALE - Somerset, Bristol County MA - $415,500.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 3/1, Price: $415,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/LAFAYETTE-ST-SOMERSET-MA-02726/30503680/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $422,100.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 3/2, Price: $422,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CLEARVIEW-AVE-SOMERSET-MA-02726/30233968/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $428,600.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 3/1.5, Price: $428,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/PENNSYLVANIA-AVE-SOMERSET-MA-02726/30199238/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $484,600.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 4/2, Price: $484,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/THELMA-AVE-SOMERSET-MA-02726/30241592/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $484,300.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 3/2, Price: $484,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/REGAN-RD-SOMERSET-MA-02726/30334608/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $501,900.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 3/2, Price: $501,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/FORGE-RD-SOMERSET-MA-02726/30221437/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $458,800.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 2/1, Price: $458,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/FOLSOM-AVE-SOMERSET-MA-02726/31007802/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $631,000.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 4/3, Price: $631,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/COUNTRY-DR-SOMERSET-MA-02726/30642788/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $363,100.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 3/1.5, Price: $363,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/RIVERSIDE-AVE-SOMERSET-MA-02726/30877853/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Somerset, Bristol County MA - $489,400.00</title>
			<description>Location: Somerset, Bristol County - MA, Zipcode: 02726, Bed/Baths: 4/1.5, Price: $489,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CONNECTICUT-AVE-SOMERSET-MA-02726/30762864/</link>
		</item>
			
    </channel>
</rss>