<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureRepos.com - Zipcode 20143 - Properties Feed</title>
        <link>https://www.foreclosurerepos.com/rss/20143.xml</link>
        <description>The latest zipcode 20143 properties of ForeclosureRepos.com</description><copyright>2026 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 12:03:36 -0400</pubDate><language>en-us</language>
		<item>
			<title>PRE-FORECLOSURE - Catharpin, Prince William County VA - $321,980.00</title>
			<description>Location: Catharpin, Prince William County - VA, Zipcode: 20143, Bed/Baths: 4/3, Price: $321,980.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/FORD-RD-CATHARPIN-VA-20143/30745964/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Catharpin, Prince William County VA - $469,100.00</title>
			<description>Location: Catharpin, Prince William County - VA, Zipcode: 20143, Bed/Baths: 2/1, Price: $469,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SUDLEY-RD-CATHARPIN-VA-20143/30759487/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Catharpin, Prince William County VA - $766,900.00</title>
			<description>Location: Catharpin, Prince William County - VA, Zipcode: 20143, Bed/Baths: 4/2, Price: $766,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SANDERS-LN-CATHARPIN-VA-20143/30803746/</link>
		</item>
	
		<item>
			<title>SHERIFF-SALE - Catharpin, Prince William County VA - $799,900.00</title>
			<description>Location: Catharpin, Prince William County - VA, Zipcode: 20143, Bed/Baths: 5/4.5, Price: $799,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/RICHLAND-DR-CATHARPIN-VA-20143/29680049/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Catharpin, Prince William County VA - $1,000,456.00</title>
			<description>Location: Catharpin, Prince William County - VA, Zipcode: 20143, Bed/Baths: 4/5, Price: $1,000,456.00</description>
			<link>https://www.foreclosurerepos.com/listing/foreclosure/GABLES-GREEN-WAY-CATHARPIN-VA-20143/29608028/</link>
		</item>
			
    </channel>
</rss>