<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureRepos.com - Zipcode 22043 - Properties Feed</title>
        <link>https://www.foreclosurerepos.com/rss/22043.xml</link>
        <description>The latest zipcode 22043 properties of ForeclosureRepos.com</description><copyright>2026 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Mon, 08 Jun 2026 23:02:26 -0400</pubDate><language>en-us</language>
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $636,500.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 4/3.5, Price: $636,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/OVERBROOK-ST-FALLS-CHURCH-VA-22043/30431603/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $857,700.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 3/3.5, Price: $857,700.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/PIMMIT-DR-APT-107E-FALLS-CHURCH-VA-22043/30514644/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $501,200.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 2/2, Price: $501,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/FALLS-REACH-DR-APT-311-FALLS-CHURCH-VA-22043/30382651/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $446,687.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 2/2, Price: $446,687.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/FALLS-REACH-DR-APT-211-FALLS-CHURCH-VA-22043/30424193/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $234,200.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 1/1, Price: $234,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/PIMMIT-DR-APT-107-FALLS-CHURCH-VA-22043/30542832/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $432,400.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 2/2, Price: $432,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/GEORGE-C-MARSHALL-DR-APT-719-FALLS-CHURCH-VA-22043/30506557/</link>
		</item>
	
		<item>
			<title>SHERIFF-SALE - Falls Church, Fairfax County VA - $745,800.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 3/1, Price: $745,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/HILLTOP-PL-FALLS-CHURCH-VA-22043/30495041/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $609,800.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 3/1, Price: $609,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/ANDERSON-RD-FALLS-CHURCH-VA-22043/30274405/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $910,600.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 4/3, Price: $910,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/PLAINFIELD-ST-FALLS-CHURCH-VA-22043/30662453/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $291,700.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 2/2, Price: $291,700.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/PIMMIT-DR-APT-501-FALLS-CHURCH-VA-22043/30642113/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $371,804.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 2/2, Price: $371,804.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LEE-LANDING-DR-FALLS-CHURCH-VA-22043/30675628/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $864,000.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 4/3.5, Price: $864,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/KINGS-GARDEN-WAY-FALLS-CHURCH-VA-22043/30671810/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $445,800.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 3/1.5, Price: $445,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LEE-LANDING-DR-FALLS-CHURCH-VA-22043/30848762/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $675,100.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 3/1, Price: $675,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/PIMMIT-DR-FALLS-CHURCH-VA-22043/30642070/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $786,000.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 3/2, Price: $786,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/ANDERSON-RD-FALLS-CHURCH-VA-22043/30652792/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $517,300.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 3/1.5, Price: $517,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LEE-LANDING-CT-FALLS-CHURCH-VA-22043/30086779/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $318,800.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 3/3, Price: $318,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/PIMMIT-DR-APT-1116-FALLS-CHURCH-VA-22043/30103469/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $782,400.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 3/2, Price: $782,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/FRIDEN-DR-FALLS-CHURCH-VA-22043/30189857/</link>
		</item>
	
		<item>
			<title>SHERIFF-SALE - Falls Church, Fairfax County VA - $797,000.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 4/1.5, Price: $797,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/BERKELEY-ST-FALLS-CHURCH-VA-22043/30107630/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Falls Church, Fairfax County VA - $118,800.00</title>
			<description>Location: Falls Church, Fairfax County - VA, Zipcode: 22043, Bed/Baths: 4/2, Price: $118,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/PIMMIT-DR-APT-619W-FALLS-CHURCH-VA-22043/30132546/</link>
		</item>
			
    </channel>
</rss>