<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureRepos.com - Zipcode 23701 - Properties Feed</title>
        <link>https://www.foreclosurerepos.com/rss/23701.xml</link>
        <description>The latest zipcode 23701 properties of ForeclosureRepos.com</description><copyright>2026 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Tue, 07 Apr 2026 05:03:40 -0400</pubDate><language>en-us</language>
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $170,800.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 3/1, Price: $170,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/MIMOSA-RD-PORTSMOUTH-VA-23701/30838288/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $109,400.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 3/1, Price: $109,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/JEWELL-AVE-PORTSMOUTH-VA-23701/30390011/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $250,700.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 2/2.5, Price: $250,700.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/GREENWOOD-DR-PORTSMOUTH-VA-23701/30884043/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $197,600.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 3/1.5, Price: $197,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/MEDIAN-CT-PORTSMOUTH-VA-23701/30808761/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $174,000.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 3/2, Price: $174,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CARVER-CIR-PORTSMOUTH-VA-23701/30305620/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $226,600.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 4/2, Price: $226,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/BEDFORD-CT-PORTSMOUTH-VA-23701/30477361/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $254,900.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 4/2, Price: $254,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/STRATFORD-ST-PORTSMOUTH-VA-23701/30473599/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $157,200.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 2/1, Price: $157,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/FREEDOM-AVE-PORTSMOUTH-VA-23701/30450618/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $317,800.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 3/1.5, Price: $317,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/MAYFLOWER-RD-PORTSMOUTH-VA-23701/30635815/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $240,900.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 2/2.5, Price: $240,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SANDIE-POINT-LN-PORTSMOUTH-VA-23701/30665954/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $425,000.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 4/4, Price: $425,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/YORKSHIRE-CT-PORTSMOUTH-VA-23701/30676930/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $221,900.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 3/1, Price: $221,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/DWIGHT-DR-PORTSMOUTH-VA-23701/30911291/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $146,300.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 3/1, Price: $146,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CARVER-CIR-PORTSMOUTH-VA-23701/30423939/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $215,100.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 3/1, Price: $215,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/STRATFORD-ST-PORTSMOUTH-VA-23701/30975002/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $202,700.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 3/2, Price: $202,700.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/VIKING-ST-PORTSMOUTH-VA-23701/30364987/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $245,900.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 4/2, Price: $245,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CARRINGTON-CRES-S-PORTSMOUTH-VA-23701/30337623/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $240,000.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 4/2, Price: $240,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/NEVILLE-ST-PORTSMOUTH-VA-23701/30599739/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $314,600.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 2/2.5, Price: $314,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SANDIE-POINT-LN-14-PORTSMOUTH-VA-23701/30658049/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $243,800.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 3/1, Price: $243,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CAVALIER-BLVD-PORTSMOUTH-VA-23701/30864109/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Portsmouth, Portsmouth City County VA - $238,300.00</title>
			<description>Location: Portsmouth, Portsmouth City County - VA, Zipcode: 23701, Bed/Baths: 3/1, Price: $238,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/NOTTINGHAM-RD-PORTSMOUTH-VA-23701/30438863/</link>
		</item>
			
    </channel>
</rss>