<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureRepos.com - Zipcode 23841 - Properties Feed</title>
        <link>https://www.foreclosurerepos.com/rss/23841.xml</link>
        <description>The latest zipcode 23841 properties of ForeclosureRepos.com</description><copyright>2026 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Mon, 08 Jun 2026 22:53:38 -0400</pubDate><language>en-us</language>
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $190,800.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/1.5, Price: $190,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/COURTHOUSE-RD-DINWIDDIE-VA-23841/30449584/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $218,000.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/2, Price: $218,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/BISHOP-ST-DINWIDDIE-VA-23841/30342862/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $194,700.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/1, Price: $194,700.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/HUNNICUT-RD-DINWIDDIE-VA-23841/30560410/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $165,900.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/1, Price: $165,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/ALLEN-DR-DINWIDDIE-VA-23841/30347749/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $337,400.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/3, Price: $337,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/WILKINSON-RD-DINWIDDIE-VA-23841/30438862/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $191,200.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/1, Price: $191,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/BISHOP-ST-DINWIDDIE-VA-23841/30560295/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $294,900.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/2, Price: $294,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/COURTHOUSE-RD-DINWIDDIE-VA-23841/30438847/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $156,500.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/2, Price: $156,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LUNDYS-RD-DINWIDDIE-VA-23841/30389904/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $338,100.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/2, Price: $338,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/EASTSIDE-LN-DINWIDDIE-VA-23841/30776344/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $288,200.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/2, Price: $288,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/COURTHOUSE-RD-DINWIDDIE-VA-23841/30261946/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $300,800.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/2, Price: $300,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/COURTHOUSE-RD-DINWIDDIE-VA-23841/30258706/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $35,000.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 4/2, Price: $35,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CATTAIL-LN-DINWIDDIE-VA-23841/30652743/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $218,857.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/2.5, Price: $218,857.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/BOYDTON-PLANK-RD-DINWIDDIE-VA-23841/30803734/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Dinwiddie, Dinwiddie County VA - $139,950.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/1, Price: $139,950.00</description>
			<link>https://www.foreclosurerepos.com/listing/foreclosure/OLD-VAUGHAN-RD-DINWIDDIE-VA-23841/30908348/</link>
		</item>
	
		<item>
			<title>SHERIFF-SALE - Dinwiddie, Dinwiddie County VA - $214,400.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/2, Price: $214,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/BOYDTON-PLANK-RD-DINWIDDIE-VA-23841/30127503/</link>
		</item>
	
		<item>
			<title>SHERIFF-SALE - Dinwiddie, Dinwiddie County VA - $211,200.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/2, Price: $211,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/FLATFOOT-RD-DINWIDDIE-VA-23841/30151918/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Dinwiddie, Dinwiddie County VA - $63,000.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/1, Price: $63,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/foreclosure/ALLEN-DR-DINWIDDIE-VA-23841/30116934/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Dinwiddie, Dinwiddie County VA - $475,400.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/3, Price: $475,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/foreclosure/SPRING-CREEK-RD-DINWIDDIE-VA-23841/30273022/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $102,600.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 3/1, Price: $102,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/ALLEN-DR-DINWIDDIE-VA-23841/30052702/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Dinwiddie, Dinwiddie County VA - $150,200.00</title>
			<description>Location: Dinwiddie, Dinwiddie County - VA, Zipcode: 23841, Bed/Baths: 2/1, Price: $150,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/RAINEY-RD-DINWIDDIE-VA-23841/30181683/</link>
		</item>
			
    </channel>
</rss>