<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureRepos.com - Zipcode 32256 - Properties Feed</title>
        <link>https://www.foreclosurerepos.com/rss/32256.xml</link>
        <description>The latest zipcode 32256 properties of ForeclosureRepos.com</description><copyright>2026 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 02:43:51 -0400</pubDate><language>en-us</language>
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $387,000.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 3/2, Price: $387,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/MEADOW-WALK-LN-JACKSONVILLE-FL-32256/30484563/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $322,200.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 2/1, Price: $322,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/MOWRY-ST-JACKSONVILLE-FL-32256/30499897/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $216,900.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 2/3, Price: $216,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SUMMERSIDE-CIR-JACKSONVILLE-FL-32256/30524380/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $228,600.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 2/2, Price: $228,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CAMPFIELD-DR-UNIT-2307-JACKSONVILLE-FL-32256/30499891/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $165,000.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 2/3, Price: $165,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LAS-PALMAS-WAY-262-JACKSONVILLE-FL-32256/29961751/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $161,800.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 3/2, Price: $161,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SOUTHSIDE-BLVD-APT-1004-JACKSONVILLE-FL-32256/30400029/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $155,100.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 1/1, Price: $155,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/BELLE-RIVE-BLVD-UNIT-2609-JACKSONVILLE-FL-32256/30484568/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $344,500.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 3/2, Price: $344,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SUGAR-HOLLOW-LN-JACKSONVILLE-FL-32256/30729070/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $593,800.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 3/2, Price: $593,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/HARLOWTON-AVE-JACKSONVILLE-FL-32256/31041105/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $461,637.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 3/2, Price: $461,637.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/BAYMEADOWS-RD-E-UNIT-1113-JACKSONVILLE-FL-32256/30474554/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $175,000.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 3/2, Price: $175,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/NEEDHAM-DR-JACKSONVILLE-FL-32256/30454432/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $197,100.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 3/2, Price: $197,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/KEY-LIME-DR-UNIT-302-JACKSONVILLE-FL-32256/30474568/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $195,500.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 2/3, Price: $195,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LA-SIERRA-CT-JACKSONVILLE-FL-32256/30400075/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $97,900.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 2/2, Price: $97,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LEGACY-TRL-JACKSONVILLE-FL-32256/30443103/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $325,100.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 3/2, Price: $325,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SUGAR-HOLLOW-LN-JACKSONVILLE-FL-32256/30550891/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $189,900.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 2/2, Price: $189,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/BELLE-RIVE-BLVD-APT-116-JACKSONVILLE-FL-32256/30537233/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $510,900.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 4/3, Price: $510,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/ETHANS-GLEN-TER-JACKSONVILLE-FL-32256/30341394/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $64,200.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 3/1, Price: $64,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/PLUMWOOD-DR-JACKSONVILLE-FL-32256/30557429/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $209,583.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 2/2, Price: $209,583.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/BELLE-RIVE-BLVD-UNIT-805-JACKSONVILLE-FL-32256/30484557/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Jacksonville, Duval County FL - $677,000.00</title>
			<description>Location: Jacksonville, Duval County - FL, Zipcode: 32256, Bed/Baths: 5/4, Price: $677,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/ROYAL-CREST-DR-JACKSONVILLE-FL-32256/28918260/</link>
		</item>
			
    </channel>
</rss>