<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureRepos.com - Zipcode 78654 - Properties Feed</title>
        <link>https://www.foreclosurerepos.com/rss/78654.xml</link>
        <description>The latest zipcode 78654 properties of ForeclosureRepos.com</description><copyright>2026 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 11:23:06 -0400</pubDate><language>en-us</language>
		<item>
			<title>PRE-FORECLOSURE - Marble Falls, Burnet County TX - $166,800.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 3/2, Price: $166,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LOUISE-ST-MARBLE-FALLS-TX-78654/30514914/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Marble Falls, Burnet County TX - $47,340.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 4/1, Price: $47,340.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/KINGSTON-DR-MARBLE-FALLS-TX-78654/30534864/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Marble Falls, Burnet County TX - $400,000.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 3/2, Price: $400,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/COUNTY-ROAD-144B-MARBLE-FALLS-TX-78654/30390246/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Marble Falls, Burnet County TX - $631,000.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 3/3, Price: $631,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/2ND-ST-MARBLE-FALLS-TX-78654/30514948/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Marble Falls, Burnet County TX - $429,000.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 3/3, Price: $429,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/foreclosure/HI-VIEW-DR-MARBLE-FALLS-TX-78654/30632731/</link>
		</item>
	
		<item>
			<title>SHERIFF-SALE - Marble Falls, Burnet County TX - $265,200.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 3/2, Price: $265,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/E-CASTLESHOALS-DR-MARBLE-FALLS-TX-78654/30503733/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Marble Falls, Burnet County TX - $193,600.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 3/1, Price: $193,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/S-AVENUE-J-MARBLE-FALLS-TX-78654/30305051/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Marble Falls, Burnet County TX - $530,000.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 3/3, Price: $530,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/MULESHOE-BEND-TRL-MARBLE-FALLS-TX-78654/31012577/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Marble Falls, Burnet County TX - $379,000.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 3/3, Price: $379,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/foreclosure/NORWOOD-DR-MARBLE-FALLS-TX-78654/31010399/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Marble Falls, Burnet County TX - $85,600.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 3/2, Price: $85,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/FM-1855-MARBLE-FALLS-TX-78654/30998589/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Marble Falls, Burnet County TX - $238,147.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 3/1.5, Price: $238,147.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/ELM-CREEK-DR-MARBLE-FALLS-TX-78654/30792325/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Marble Falls, Burnet County TX - $389,420.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 6/3, Price: $389,420.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SHIRLEY-DR-MARBLE-FALLS-TX-78654/30732235/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Marble Falls, Burnet County TX - $228,700.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 3/1.5, Price: $228,700.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/AVENUE-O-MARBLE-FALLS-TX-78654/30719339/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Marble Falls, Burnet County TX - $726,700.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 3/2, Price: $726,700.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/MORMON-MILL-RD-MARBLE-FALLS-TX-78654/30729581/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Marble Falls, Burnet County TX - $231,600.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 2/1, Price: $231,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LYDA-LN-MARBLE-FALLS-TX-78654/30638217/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Marble Falls, Burnet County TX - $297,335.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 3/1, Price: $297,335.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SHIRLEY-DR-MARBLE-FALLS-TX-78654/30732230/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Marble Falls, Burnet County TX - $180,100.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 4/2, Price: $180,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/FOUNTAINGRASS-LN-MARBLE-FALLS-TX-78654/30857189/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Marble Falls, Burnet County TX - $440,000.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 4/3, Price: $440,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/foreclosure/PARADISE-MANOR-CIR-MARBLE-FALLS-TX-78654/30920538/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Marble Falls, Burnet County TX - $300,000.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 2/2, Price: $300,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/foreclosure/SLENDERLEAF-DR-MARBLE-FALLS-TX-78654/30930859/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Marble Falls, Burnet County TX - $639,900.00</title>
			<description>Location: Marble Falls, Burnet County - TX, Zipcode: 78654, Bed/Baths: 4/4, Price: $639,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/foreclosure/DOUBLE-CREEK-RD-MARBLE-FALLS-TX-78654/30503836/</link>
		</item>
			
    </channel>
</rss>