<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureRepos.com - Zipcode 80723 - Properties Feed</title>
        <link>https://www.foreclosurerepos.com/rss/80723.xml</link>
        <description>The latest zipcode 80723 properties of ForeclosureRepos.com</description><copyright>2026 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 06:23:37 -0400</pubDate><language>en-us</language>
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $93,300.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 4/3, Price: $93,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/ELLSWORTH-ST-BRUSH-CO-80723/30480790/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $225,000.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 4/2, Price: $225,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/N-CAMERON-ST-BRUSH-CO-80723/30430200/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $487,400.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 4/3, Price: $487,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/INDUSTRIAL-PARK-RD-BRUSH-CO-80723/30476035/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $409,600.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 5/3, Price: $409,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/STANFORD-ST-BRUSH-CO-80723/30501110/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $302,300.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 3/2, Price: $302,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/TURNER-ST-BRUSH-CO-80723/30513090/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $299,000.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 3/2, Price: $299,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CUSTER-ST-BRUSH-CO-80723/30501060/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $271,600.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 4/1.5, Price: $271,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CARSON-ST-BRUSH-CO-80723/30544333/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $192,600.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 2/1, Price: $192,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/COLORADO-AVE-BRUSH-CO-80723/30217118/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $179,000.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 3/2, Price: $179,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CUSTER-ST-BRUSH-CO-80723/30206841/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Brush, Morgan County CO - $160,000.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 2/2, Price: $160,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/foreclosure/COLORADO-AVE-BRUSH-CO-80723/30431964/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $166,200.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 3/1, Price: $166,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CURTIS-ST-BRUSH-CO-80723/30326844/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $243,400.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 3/1, Price: $243,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/E-EMERSON-ST-BRUSH-CO-80723/31007170/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $428,000.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 6/3, Price: $428,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/SAMPLES-AVE-BRUSH-CO-80723/31006492/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $272,100.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 4/1, Price: $272,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/COLORADO-AVE-BRUSH-CO-80723/31002893/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $233,100.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 3/2, Price: $233,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/JENNIFER-CIR-BRUSH-CO-80723/31006493/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $186,700.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 3/2, Price: $186,700.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/TURNER-ST-BRUSH-CO-80723/30982170/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $398,300.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 5/3, Price: $398,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/HOWARD-ST-BRUSH-CO-80723/30926828/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $402,600.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 2/1, Price: $402,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/COUNTY-ROAD-28-BRUSH-CO-80723/30781059/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $230,600.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 3/1, Price: $230,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CLIFTON-ST-BRUSH-CO-80723/30594740/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Brush, Morgan County CO - $323,500.00</title>
			<description>Location: Brush, Morgan County - CO, Zipcode: 80723, Bed/Baths: 2/2, Price: $323,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/COUNTY-ROAD-28-BRUSH-CO-80723/30981593/</link>
		</item>
			
    </channel>
</rss>