<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureRepos.com - Johnson County, KY - Properties Feed</title>
        <link>https://www.foreclosurerepos.com/rss/KY/JOHNSON.xml</link>
        <description>The latest Johnson County, KY properties of ForeclosureRepos.com</description><copyright>2026 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Sat, 13 Jun 2026 09:53:43 -0400</pubDate><language>en-us</language>
		<item>
			<title>PRE-FORECLOSURE - Paintsville, Johnson County KY - $151,800.00</title>
			<description>Location: Paintsville, Johnson County - KY, Zipcode: 41240, Bed/Baths: 3/2, Price: $151,800.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/FOREST-PARK-LN-PAINTSVILLE-KY-41240/30946321/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - River, Johnson County KY - $196,700.00</title>
			<description>Location: River, Johnson County - KY, Zipcode: 41254, Bed/Baths: 4/2, Price: $196,700.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/POPPY-TOP-LN-RIVER-KY-41254/30663886/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Van Lear, Johnson County KY - $105,500.00</title>
			<description>Location: Van Lear, Johnson County - KY, Zipcode: 41265, Bed/Baths: 2/2, Price: $105,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/MILLERS-CRK-VAN-LEAR-KY-41265/30671267/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Paintsville, Johnson County KY - $141,100.00</title>
			<description>Location: Paintsville, Johnson County - KY, Zipcode: 41240, Bed/Baths: 3/1.5, Price: $141,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/KY-ROUTE-1145-PAINTSVILLE-KY-41240/30729850/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Flatgap, Johnson County KY - $64,500.00</title>
			<description>Location: Flatgap, Johnson County - KY, Zipcode: 41219, Bed/Baths: 5/2, Price: $64,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/GERALD-CARR-BR-FLATGAP-KY-41219/30698291/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Staffordsville, Johnson County KY - $150,500.00</title>
			<description>Location: Staffordsville, Johnson County - KY, Zipcode: 41256, Bed/Baths: 3/2, Price: $150,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/BLANTON-DR-STAFFORDSVILLE-KY-41256/30635177/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - East Point, Johnson County KY - $112,000.00</title>
			<description>Location: East Point, Johnson County - KY, Zipcode: 41216, Bed/Baths: 3/1, Price: $112,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/KY-ROUTE-1750-EAST-POINT-KY-41216/30387104/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Van Lear, Johnson County KY - $110,600.00</title>
			<description>Location: Van Lear, Johnson County - KY, Zipcode: 41265, Bed/Baths: 3/1, Price: $110,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/KY-ROUTE-302-VAN-LEAR-KY-41265/30776256/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Tutor Key, Johnson County KY - $137,300.00</title>
			<description>Location: Tutor Key, Johnson County - KY, Zipcode: 41263, Bed/Baths: 2/1, Price: $137,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/HOMESTEAD-ESTATES-LN-TUTOR-KEY-KY-41263/30599127/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Thelma, Johnson County KY - $112,500.00</title>
			<description>Location: Thelma, Johnson County - KY, Zipcode: 41260, Bed/Baths: 3/1, Price: $112,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/foreclosure/SHORT-ST-THELMA-KY-41260/29882280/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Paintsville, Johnson County KY - $116,200.00</title>
			<description>Location: Paintsville, Johnson County - KY, Zipcode: 41240, Bed/Baths: 3/1, Price: $116,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/S-CARTER-DR-PAINTSVILLE-KY-41240/30314303/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Staffordsville, Johnson County KY - $200,200.00</title>
			<description>Location: Staffordsville, Johnson County - KY, Zipcode: 41256, Bed/Baths: 3/3, Price: $200,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/KY-ROUTE-40-W-STAFFORDSVILLE-KY-41256/31031957/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Paintsville, Johnson County KY - $160,600.00</title>
			<description>Location: Paintsville, Johnson County - KY, Zipcode: 41240, Bed/Baths: 4/3.5, Price: $160,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/LEFT-FORK-OF-HAMMOND-RD-PAINTSVILLE-KY-41240/31029460/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Paintsville, Johnson County KY - $144,000.00</title>
			<description>Location: Paintsville, Johnson County - KY, Zipcode: 41240, Bed/Baths: 3/2, Price: $144,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/DOGWOOD-LN-PAINTSVILLE-KY-41240/30989066/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Sitka, Johnson County KY - $511,300.00</title>
			<description>Location: Sitka, Johnson County - KY, Zipcode: 41255, Bed/Baths: 4/3, Price: $511,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/KY-ROUTE-201-SITKA-KY-41255/30993931/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Paintsville, Johnson County KY - $84,600.00</title>
			<description>Location: Paintsville, Johnson County - KY, Zipcode: 41240, Bed/Baths: 4/1, Price: $84,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/BOYD-BR-PAINTSVILLE-KY-41240/30999417/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Staffordsville, Johnson County KY - $323,900.00</title>
			<description>Location: Staffordsville, Johnson County - KY, Zipcode: 41256, Bed/Baths: 3/2.5, Price: $323,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/BRIDGE-ST-STAFFORDSVILLE-KY-41256/30955929/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Hagerhill, Johnson County KY - $71,200.00</title>
			<description>Location: Hagerhill, Johnson County - KY, Zipcode: 41222, Bed/Baths: 3/1, Price: $71,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/STATE-ROUTE-825-HAGERHILL-KY-41222/30958029/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - East Point, Johnson County KY - $212,600.00</title>
			<description>Location: East Point, Johnson County - KY, Zipcode: 41216, Bed/Baths: 3/2, Price: $212,600.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/KY-ROUTE-1750-EAST-POINT-KY-41216/30955850/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Sitka, Johnson County KY - $419,500.00</title>
			<description>Location: Sitka, Johnson County - KY, Zipcode: 41255, Bed/Baths: 1/1, Price: $419,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/RT-201-SITKA-KY-41255/30955876/</link>
		</item>
			
    </channel>
</rss>