<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureRepos.com - Pennington County, MN - Properties Feed</title>
        <link>https://www.foreclosurerepos.com/rss/MN/PENNINGTON.xml</link>
        <description>The latest Pennington County, MN properties of ForeclosureRepos.com</description><copyright>2026 ForeclosureRepos.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 07:04:12 -0400</pubDate><language>en-us</language>
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $251,300.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 2/2, Price: $251,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/NORTHROP-AVE-THIEF-RIVER-FALLS-MN-56701/30435572/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $162,000.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 4/2, Price: $162,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/RED-LAKE-BLVD-THIEF-RIVER-FALLS-MN-56701/30382099/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $51,500.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 4/2, Price: $51,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/ARNOLD-AVE-N-THIEF-RIVER-FALLS-MN-56701/30408289/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $157,300.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 3/2, Price: $157,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CROCKER-AVE-N-THIEF-RIVER-FALLS-MN-56701/30453256/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $105,000.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 3/1, Price: $105,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/DULUTH-AVE-N-THIEF-RIVER-FALLS-MN-56701/30549638/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $171,500.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 3/2, Price: $171,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/MAIN-AVE-N-THIEF-RIVER-FALLS-MN-56701/30549549/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $252,200.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 4/2, Price: $252,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/EVERGREEN-ST-THIEF-RIVER-FALLS-MN-56701/30350643/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $193,500.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 4/2, Price: $193,500.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/HORACE-AVE-N-THIEF-RIVER-FALLS-MN-56701/30453172/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $187,000.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 3/2, Price: $187,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/HORACE-AVE-N-THIEF-RIVER-FALLS-MN-56701/30417787/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $195,200.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 4/3, Price: $195,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/MARKLEY-AVE-N-THIEF-RIVER-FALLS-MN-56701/30233473/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $160,000.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 5/3, Price: $160,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/RIVERSIDE-AVE-THIEF-RIVER-FALLS-MN-56701/30203543/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $185,100.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 2/1, Price: $185,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/CENTER-ST-W-THIEF-RIVER-FALLS-MN-56701/30250547/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Goodridge, Pennington County MN - $60,300.00</title>
			<description>Location: Goodridge, Pennington County - MN, Zipcode: 56725, Bed/Baths: 3/1.55, Price: $60,300.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/330TH-AVE-NE-GOODRIDGE-MN-56725/30241309/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $157,400.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 2/1, Price: $157,400.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/TINDOLPH-AVE-N-THIEF-RIVER-FALLS-MN-56701/30221412/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Thief River Falls, Pennington County MN - $50,000.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 2/1, Price: $50,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/foreclosure/CENTER-ST-E-THIEF-RIVER-FALLS-MN-56701/30447744/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $115,100.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 4/2, Price: $115,100.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/KENDALL-AVE-S-THIEF-RIVER-FALLS-MN-56701/31016705/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $285,000.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 5/3, Price: $285,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/ROBIN-HOOD-DR-THIEF-RIVER-FALLS-MN-56701/30123600/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $182,000.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 3/1, Price: $182,000.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/130TH-AVE-NE-THIEF-RIVER-FALLS-MN-56701/30657063/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Thief River Falls, Pennington County MN - $310,900.00</title>
			<description>Location: Thief River Falls, Pennington County - MN, Zipcode: 56701, Bed/Baths: 3/1.5, Price: $310,900.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/3RD-ST-E-THIEF-RIVER-FALLS-MN-56701/30835865/</link>
		</item>
	
		<item>
			<title>PRE-FORECLOSURE - Goodridge, Pennington County MN - $290,200.00</title>
			<description>Location: Goodridge, Pennington County - MN, Zipcode: 56725, Bed/Baths: 2/2.5, Price: $290,200.00</description>
			<link>https://www.foreclosurerepos.com/listing/pre-foreclosure/BRANDENBURG-ST-E-GOODRIDGE-MN-56725/30718741/</link>
		</item>
			
    </channel>
</rss>